The Stylish entertainer Iddarammayilatho has been opened in US in a grand way yesterday May 30th, Thursday.
It collected around 88k in reported grosses and positioned as 8th rank among May 30th Thu one day gross collections competing with Hollywood movies. Also this Premiere gross is more than Allu Arjun’s Julayi gross (Julayi reported gross was $87k on first day).
Today May 31st morning flash grosses also pretty strong currently positing at 11th rank. Screen shot has been attached for reference.
Press Note issued by BlueSkyCinemas, Inc.
Rank | Title | Rating | Dist | Wk | Locs | Loc Chg | Thu Polled Locs | Thur | % Change Week Same Theatre | % Change Week All Theatres | % Change Day | Loc Avg |
1 | Fast & Furious 6 | PG13 | UNI | 1 | 3,658 | - | 3,385 | 4,890,318 | -64 | 999 | -14 | 1,445 |
2 | Hangover 3, The | R | WB | 1 | 3,555 | 0 | 3,335 | 2,636,778 | -77 | -76 | -15 | 791 |
3 | Star Trek Into Darkness | PG13 | PAR | 2 | 3,907 | 39 | 3,594 | 2,476,155 | -50 | -48 | -7 | 689 |
4 | Epic | PG | FOX | 2 | 3,882 | - | 3,503 | 1,761,634 | -30 | 999 | -1 | 503 |
5 | Great Gatsby, The | PG13 | WB | 3 | 3,090 | -460 | 2,903 | 1,187,311 | -43 | -43 | -12 | 409 |
6 | Iron Man 3 | PG13 | DIS | 4 | 3,424 | -781 | 3,073 | 1,154,548 | -45 | -45 | -6 | 376 |
7 | Mud | PG13 | RSA | 5 | 712 | -248 | 667 | 147,375 | -18 | -30 | -15 | 221 |
8 | Iddarammayilatho | NR | BSKY | 0 | - | - | 50 | 88,124 | - | - | - | 1,762 |
9 | Croods, The | PG | FOX | 10 | 1,008 | -722 | 777 | 88,095 | -39 | -56 | 10 | 113 |
10 | 42 | PG13 | WB | 7 | 915 | -1465 | 751 | 87,476 | -33 | -54 | 0 | 116 |
0 comments:
Post a Comment